

| Modello di prodotti | VNQ810PTR-E | RL0ZBE00 |
|---|---|---|
| fabbricante | STMicroelectronics | Intel |
| Descrizione | IC PWR DRIVER N-CHANNEL 1:1 28SO | INTEL BGA |
| quantità disponibile | 3100 | 3328 |
| Schede tecniche | 1.TDE3247FP.pdf2.VNH3SP30TR-E.pdf3.VN5010AK-E.pdf4.L4925PD013TR.pdf | |
| Scaricare | VNQ810PTR-E Dettagli PDF.pdf | |
| Tensione di alimentazione - (Vcc / Vdd) | Not Required | |
| Tensione - Carico | 5.5V ~ 36V | |
| Tipo di interruttore | General Purpose | |
| Contenitore dispositivo fornitore | 28-SO | |
| Serie | VIPower™ | |
| Rds On (Typ) | 160mOhm (Max) | |
| Rapporto - Ingresso: Uscita | 1:1 | |
| Stato del prodotto | Active | |
| Contenitore / involucro | 28-SOIC (0.295', 7.50mm Width) | |
| Pacchetto | Tape & Reel (TR) | |
| Tipo di uscita | N-Channel | |
| Configurazione di uscita | High Side | |
| temperatura di esercizio | -40°C ~ 150°C (TJ) | |
| Numero di uscite | 4 | |
| Tipo montaggio | Surface Mount | |
| Interfaccia | On/Off | |
| Tipo di ingresso | Non-Inverting | |
| Caratteristiche | Auto Restart, Status Flag | |
| Protezione guasti | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
| Corrente - uscita (max) | 3.5A | |
| Numero di prodotto di base | VNQ810 | |
| 00+ | ||
| Condtion | New Original Stock | |
| Garanzia | 100% Perfect Functions | |
| Tempi di consegna | 2-3days after payment. | |
| Pagamento | PayPal / Credit Card / Telegraphic Transfer | |
| Spedizione entro | DHL / Fedex / UPS | |
| Porta | HongKong | |
| Email RFQ | Info@ariat-tech.com |
E-mail: Info@ariat-tech.comHK TEL: +852 30501966INSERISCI: Rm 2703 27F Ho King Comm Centre 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.