| BOP 50-4DC | |
|---|---|
| Modello di prodotti | BOP 50-4DC |
| fabbricante | Kepco and Kepco Power |
| Descrizione | POWER SUPPLY RACK MNT 200W CAPAC |
| quantità disponibile | 7 pcs in stock |
| Schede tecniche | BOP 50-4DC.pdf |
| BOP 50-4DC Price |
Richiedi prezzo e tempi di consegna online or Email us: Info@ariat-tech.com |
| Informazioni tecniche di BOP 50-4DC | |||
|---|---|---|---|
| codice articolo del costruttore | BOP 50-4DC | Categoria | |
| fabbricante | Kepco Power | Descrizione | POWER SUPPLY RACK MNT 200W CAPAC |
| Pacchetto / caso | Box | quantità disponibile | 7 pcs |
| Regolamento Tensione - Carico | - | Regolamento Tensione - Linea | - |
| Tensione di alimentazione - | 95 ~ 250VAC | Tensione - uscita | 0 ~ 50VDC |
| Digitare | Rack Mount (AC to DC) | Dimensioni / Dimension | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) |
| Serie | BOP | Ondulazione | - |
| Potenza (W) | 200W | Pacchetto | Box |
| Numero di caratteri | - | Caratteristiche | GPIB, RS-232 |
| Tipo di visualizzazione | LCD | Regolazione di corrente - carico | - |
| Regolazione di corrente - linea | - | Corrente - Uscita | 0 ~ 4A |
| Numero di prodotto di base | BOP 50 | Precisione - voltmetro; Amperometro | - |
| Stock di BOP 50-4DC | Prezzo di BOP 50-4DC | BOP 50-4DC Elettronica | |||
| Componenti BOP 50-4DC | Inventario BOP 50-4DC | BOP 50-4DC Digikey | |||
| Fornitore BOP 50-4DC | Ordina BOP 50-4DC Online | Richiesta BOP 50-4DC | |||
| Immagine BOP 50-4DC | Foto BOP 50-4DC | BOP 50-4DC PDF | |||
| Datasheet di BOP 50-4DC | Scarica il Datasheet di BOP 50-4DC | Produttore Kepco Power | |||
| Parti correlate per BOP 50-4DC | |||||
|---|---|---|---|---|---|
| Immagine | Modello di prodotti | Descrizione | fabbricante | Richiedi un preventivo | |
| BOP 50-4DL-4886 | POWER SUPPLY RACK MNT 200W INDUC | Kepco and Kepco Power | |||
| BOP 50-8DC | POWER SUPPLY RACK MNT 400W CAPAC | Kepco and Kepco Power | |||
| BOP 50-8DC-4886 | POWER SUPPLY RACK MNT 400W CAPAC | Kepco and Kepco Power | |||
| BOP 50-4DC802E | POWER SUPPLY RACK MNT 200W CAPAC | Kepco and Kepco Power | |||
| BOP 50-4D-4886 | POWER SUPPLY RACK MNT 200W GPIB/ | Kepco and Kepco Power | |||
| BOP 50-2D-802E | POWER SUPPLY RACK MNT 100W ETHER | Kepco and Kepco Power | |||
| BOP 50-4D-802E | POWER SUPPLY RACK MNT 200W ETHER | Kepco and Kepco Power | |||
| BOP 50-8D-4886 | POWER SUPPLY RACK MNT 400W GPIB/ | Kepco and Kepco Power | |||
| BOP 50-2DL | POWER SUPPLY RACK MNT 100W INDUC | Kepco and Kepco Power | |||
| BOP 50-4DL | POWER SUPPLY RACK MNT 200W INDUC | Kepco and Kepco Power | |||
| BOP 50-8D | POWER SUPPLY RACK MNT 400W | Kepco and Kepco Power | |||
| BOP 50-2DL802E | POWER SUPPLY RACK MNT 100W INDUC | Kepco and Kepco Power | |||
| BOP 50-4DC4886 | POWER SUPPLY RACK MNT 200W CAPAC | Kepco and Kepco Power | |||
| BOP 50-4DL802E | POWER SUPPLY RACK MNT 200W INDUC | Kepco and Kepco Power | |||
| BOP 50-8D-802E | POWER SUPPLY RACK MNT 400W ETHER | Kepco and Kepco Power | |||
| BOP 50-2DL4886 | POWER SUPPLY RACK MNT 100W INDUC | Kepco and Kepco Power | |||
| BOP 50-4D | POWER SUPPLY RACK MNT 200W | Kepco and Kepco Power | |||
| BOP 50-2DC802E | POWER SUPPLY RACK MNT 100W CAPAC | Kepco and Kepco Power | |||
| BOP 50-2DC4886 | POWER SUPPLY RACK MNT 100W CAPAC | Kepco and Kepco Power | |||
| BOP 50-2DC | POWER SUPPLY RACK MNT 100W CAPAC | Kepco and Kepco Power | |||
Notizie
Di Più
Il 19 aprile 2026 (ora locale), i resoconti dei media che citano fonti vicine alla questione hanno rivelato che Google, una filiale di Alphabet, è in...

Secondo *The Business Times*, la linea di produzione pilota CoPoS (Chip-on-Panel-on-Substrate) di TSMC ha iniziato a fornire apparecchiature al suo te...

Il 6 aprile, ora locale, il colosso statunitense della tecnologia di intelligenza artificiale (AI) Anthropic ha annunciato di aver firmato un nuovo ac...

Il 1° aprile, Microsoft ha annunciato che investirà 5,5 miliardi di dollari a Singapore per continuare ad espandere la propria infrastruttura cloud ...

Samsung Electronics sarà la prima a fornire in esclusiva il suo HBM4 di prossima generazione a OpenAI, la più grande azienda di intelligenza artific...
Nuovi Prodotti
Di Più
Texas Instruments TPS92542-Q1 Controller di boost sincrono contiene un controller di boost sincrono e un driver a LED buck sincrono monolitico a due c...

Il driver H-Bridge a canale singolo Toshiba TB67H453 ha una funzione di monitoraggio di corrente con feedback di tensione dal pin di uscita ISENSE.La ...

STMicroelectronics STSAFE-A120 AUTENTIMATION ICS sono circuiti integrati altamente sicuri progettati per proteggere dati e dispositivi sensibili attra...

STMicroelectronics STSAFE-A Autenticazione ottimizzata ICS Sfrutta Gli algoritmi crittografici avanzati e le tecniche di gestione delle chiavi per pro...

Diodi incorporati PI3DPX1235Q 6: 4 Redriver lineare della barta Crossbar supporta trasparente di allenamento DP per applicazioni sul lato della sorgen...
Email: Info@ariat-tech.comTEL HK: +852 30501966INDIRIZZO: Ufficio 2703 27° Piano Ho King Comm Center 2-16,
Via Fa Yuen MongKok Kowloon, Hong Kong.